Solunar Tables

    Solunar Tables – September 2019

    PRINTED IN STANDARD TIME – ADD 1 HR. FOR DAYLIGHT SAVING TIME. Solunar Periods begin approximately at the times shown in the SOLUNAR TABLES and continue for about an hour to two hours thereafter.

    Date AM PM
      Minor Major Minor Major
    1 6:20 12:10 6:55 12:40
    2 7:20 1:10 7:50 1:35
    3 8:15 2:05 8:45 2:30
    4 9:10 3:00 9:40 3:25
    5 10:05 3:55 10:35 4:20
    6 11:00 4:50 11:35 5:20
    7 11:50 5:40 —:— 6:05
    8 12:20 6:30 12:40 6:55
    9 1:10 7:15 1:25 7:40
    10 1:50 8:00 2:10 8:25
    11 2:40 8:45 2:55 9:10
    12 3:25 9:25 3:35 9:50
    13 4:05 10:05 4:15 10:25
    14 4:40 10:45 4:55 11:05
    15 5:20 11:30 5:40 11:55
    16 6:10 —:— 6:30 12:15
    17 6:50 12:40 7:15 1:00
    18 7:35 1:25 8:05 1:50
    19 8:25 2:15 8:55 2:40
    20 9:15 3:05 9:45 3:30
    21 10:10 4:00 10:40 4:25
    22 11:05 4:55 11:35 5:20
    23 —:— 5:50 12:00 6:25
    24 12:40 6:45 12:55 7:10
    25 1:25 7:35 1:45 8:05
    26 2:20 8:30 2:40 9:00
    27 3:15 9:20 3:30 9:50
    28 4:05 10:10 4:20 10:40
    29 4:55 11:10 5:20 11:40
    30 5:55 —:— 6:25 12:10
    Moon in Apogee Sept. 13 • Moon in Perigee Sept. 28